Protoss PW11-M
RS485 to WiFi
The Protoss-PW11 provides a RS485 interface to TCP/IP data transfer product. The Protoss-PW11 integrate TCP/IP controller, memory, Wi-Fi transceiver, RS485 and integrates a fully developed TCP/IP network stack. Protoss-PW11 also includes an embedded web server used to configure device.

The Protoss-PW11 using highly integrated hardware and software platform, it has been optimized for all kinds of applications in the industrial control, smart grid, personal medical application and remote control that have lower data rates, and transmit or receive data

Overview of Characteristic
- Support 802.11bgn Wireless Standard
- Support STA/AP/AP+STA Mode
- Support SmartLink V8 Smart Config (Provide APP)
- Support TCP/UDP/MQTT/HTTP/WebSocket Protocol
- Support Modbus TCP to RTU, Modbus Master Function
- Support RS485 To WiFi Conversion
- Support Webpage Easy Configuration or PC IOTService Tool
- Support Security Protocol Such As TLS/AES/DES3
- Support Heartbeat and Resister Packet Function
- Support Webpage OTA Wireless Upgrade
- Support Industrial Temperature: -40to +70˚ C
- Multiple Type of Different Power Input:
Protoss-PW11-H:100~240VAC@50~60Hz
Protoss-PW11-M:9~48VDC@1A
- Size: 102.03 x 64.95 x 27.50 mm (L x W x H) ,C45 rail installation
Specification
| Processor | 160MHz |
| Basic Frequency | 160MHz |
| Flash | 2MB |
| SDRAM | 352KB |
| Operating System | mbed |
| Network Protocol | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, BOOTP, AutoIP, ICMP,Web socket, Telnet, uPNP, NTP, Modbus TCP |
| Security Protocol | TLS v1.2 AES 128Bit DES3 |
| Network Mode | STA/AP/STA+AP |
| Transmit Power | 802.11b: +18dBm(Max.) 802.11g: +16dBm(Max.) 802.11n: +15dBm(Max.) |
| Receive Sensitivity | 802.11b: -89dBm 802.11g: -81dBm 802.11n: -71dBm |
| Wi-Fi Security | WEP64/WEP128/TKIP/ AES |
| Port Number | 1 RS485 |
| Data Bits | 7,8 |
| Stop Bit | 1,2 |
| Check Bit | None,Even,Odd |
| Baud Rate | TTL:600bps~230400bps |
| Flow Control | No Flow control Software Xon/ Xoff flow control |
| Configuration | Web CLI XML import Telnet IOTService PC Software |
| Size | 102.03 x 64.95 x 27.50 mm |
| Storage Temp. | -40~85°C,5~95%RH |
| Input Voltage | Protoss-PW11-H:100~240VAC@50~60Hz Protoss-PW11-M:9~48VDC@1A |
| Working Current | ~200mA |
| Power | <700mW |
| Wi-Fi Standard | 802.11 b/g/n |
| Work Temp. | -40 ~ 70°C |
Downloads